WEST CHESTER, PA — Chester County Voter Services has released unofficial 2020 Presidential Election Results for Chester County, PA. The current update is as of 5:31 pm on November 13, 2020, and still reflects only a “partial” count. The current countywide 2020 United States Presidential and other results are below. Additional vote counting is expected, and this page will be updated regularly until there is a final result.
Chester County has completed the count of all in-person, mail-in, and absentee ballots received by 8:00 pm on Election Day. Military and overseas ballots were able to be received 7 days after Election Day, November 10, by 5 pm. Mail-in and absentee ballots that were postmarked by 8 pm on Election Day and delivered by USPS to Voter Services by 5 pm on Friday, November 6 are also able to be counted.
A hearing for the Chester County Election Board to consider all challenges to provisional ballots cast in the November 3, 2020 General Election will be held on Monday, November 16, 2020, beginning at 9:00 a.m.
2020 Election Results for Chester County | ||
Countywide Results | ||
President of the United States | ||
Percentage | Total | |
Joseph R Biden, running mate Kamala D Harris (Dem) | 57.0% | 181,596 |
Donald J Trump, running mate Michael R Pence (Rep) | 40.0% | 127,998 |
Jo Jorgensen, running mate Jeremy “Spike” Cohen (Lib) | 1.0% | 3,552 |
Write-in | 0.0% | 1,245 |
Pennsylvania Attorney General | ||
Percentage | Total | |
Josh D Shapiro (Dem) | 54.0% | 168,457 |
Heather S Heidelbaugh (Rep) | 43.0% | 133,803 |
Daniel Wassmer (Lib) | 1.0% | 133,803 |
Richard L Weiss (Grn) | 0.0% | 2,933 |
Write-in | 0.0% | 107 |
Pennsylvania Auditor General | ||
Percentage | Total | |
Nilofer Nina Ahmad (Dem) | 50.0% | 157,281 |
Timothy L DeFoor (Rep) | 45.0% | 140,640 |
Jennifer Lynn Moore (Lib) | 2.0% | 8,059 |
Olivia Faison (Grn) | 1.0% | 3,473 |
Write-in | 0.0% | 119 |
Pennsylvania State Treasurer | ||
Percentage | Total | |
Joe Torsella (Dem) | 52.0% | 162,215 |
Stacy L Garrity (Rep) | 44.0% | 137,211 |
Joseph P Soloski (Lib) | 1.0% | 6,058 |
Timothy Runkle (Grn) | 1.0% | 3,352 |
Write-in | 0.0% | 126 |
Representative in Congress | ||
6th Congressional District | ||
Percentage | Total | |
Christina J Houlahan (Dem) | 56.00% | 174,947 |
John William Emmons (Rep) | 43.00% | 136,339 |
Write-in | 0.0% | 350 |
Senator in the General Assembly | ||
9th Senatorial District | ||
Percentage | Total | |
John I Kane (Dem) | 50.0% | 29,359 |
Thomas H Killion (Rep) | 49.0% | 28,811 |
Write-in | 0.0% | 63 |
19th Senatorial District | ||
Percentage | Total | |
Carolyn Comitta (Dem) | 57.0% | 88,416 |
Kevin T Runey (Rep) | 42.0% | 65,393 |
Write-in | 0.0% | 135 |
Representative in the General Assembly | ||
13th Legislative District | ||
Percentage | Total | |
Richard Raymond Ruggieri III (Dem) | 41.0% | 13,543 |
John Adda Lawrence (Rep) | 58.0% | 18,946 |
Write-in | 0.0% | 28 |
26th Legislative District | ||
Percentage | Total | |
Paul F Friel Jr (Dem) | 43.0% | 14,671 |
Timothy F Hennessey (Rep) | 56.0% | 18,761 |
Write-in | 0.0% | 50 |
74th Legislative District | ||
Percentage | Total | |
Dan K Williams (Dem) | 64.0% | 21,578 |
Dale L Hensel (Rep) | 35.0% | 11,935 |
Write-in | 0.0% | 51 |
155th Legislative District | ||
Percentage | Total | |
Danielle Friel Otten (Dem) | 55.0% | 25,014 |
Michael Thomas Taylor (Rep) | 43.0% | 19,649 |
Write-in | 0.0% | 36 |
156th Legislative District | ||
Percentage | Total | |
Dianne Herrin (Dem) | 55.0% | 21,846 |
Leonard J Iacono (Rep) | 44.0% | 17,607 |
Write-in | 0.0% | 52 |
157th Legislative District | ||
Percentage | Total | |
Melissa L Shusterman (Dem) | 63.0% | 20,249 |
Bryan D Walters (Rep) | 36.0% | 11,767 |
Write-in | 0.0% | 30 |
158th Legislative District | ||
Percentage | Total | |
Christina Sappey (Dem) | 50.0% | 19,211 |
Eric Mark Roe (Rep) | 49.0% | 18,704 |
Write-in | 0.0% | 52 |
160th Legislative District | ||
Percentage | Total | |
Anton N Andrew (Dem) | 58.0% | 7,512 |
Wendell Craig Williams (Rep) | 41.0% | 5,390 |
Write-in | 0.0% | 14 |
167th Legislative District | ||
Percentage | Total | |
Kristine C Howard (Dem) | 55.0% | 24,103 |
Wendy Graham Leland (Rep) | 44.0% | 19,059 |
Write-in | 0.0% | 51 |
Pennsylvania’s Called for Biden
On Saturday, November 7, the Decision Rooms from multiple major media outlets projected Joe Biden as the winner of Pennsylvania in the 2020 Presidential Election. This effectively hands the former vice president the White House with the state’s critical 20 electoral votes.
Pennsylvania’s statewide results can be found here.
Original: November 4, 2020 at 8:00 am
Last Update: November 13, 2020 at 5:31 pm
Thanks for visiting! MyChesCo brings reliable information and resources to Chester County, Pennsylvania. Please consider supporting us in our efforts. Your generous donation will help us continue this work and keep it free of charge. Show your support today by clicking here and becoming a patron.